PGA Tour Career Wins: The All-Time Leaders

Fewer than 70 golfers in the history of the PGA Tour have won 15 or more tournaments. But Sam Snead and Tiger Woods both won 82, and they share the record for most all-time wins on the PGA Tour. Jack Nicklaus is the only other golfer to reach 70.

The list below of career victory leaders includes all the golfers who've won at least 15 official PGA Tour tournaments. And there are 65 golfers who have done that in the history of the tour. The number of golfers who've hit other milestone levels:

  • 2 golfers have won at least 80 official PGA Tour events.
  • 3 golfers have won at least 70 tournaments.
  • 5 golfers have won 60 or more tournaments.
  • 7 golfers have won at least 50 times on the PGA Tour.
  • 9 golfers have won 40 or more tournaments.
  • 16 golfers have won at least 30 times.
  • 39 PGA Tour players have reached 20 wins.
And, as noted, 65 golfers have so far reached 15 wins. Justin Thomas is the most-recent, achieving his 15th win in 2022.

See also: Wins leaders among active players on the PGA Tour

The List: Most Career Wins on PGA Tour

Included are all golfers with at least 15 victories in official PGA Tour tournaments.

Golfer Wins (Majors) Span
Sam Snead 82 (7) 1936-1965
Tiger Woods 82 (15) 1996-2019
Jack Nicklaus 73 (18) 1962-1986
Ben Hogan 64 (9) 1938-1959
Arnold Palmer 62 (7) 1955-1973
Byron Nelson 52 (5) 1935-1951
Billy Casper 51 (3) 1956-1975
Walter Hagen 45 (11) 1914-1936
Phil Mickelson 45 (6) 1991-2021
Cary Middlecoff 39 (3) 1945-1961
Tom Watson 39 (8) 1974-1998
Gene Sarazen 38 (7) 1922-1941
Lloyd Mangrum 36 (1) 1940-1956
Vijay Singh 34 (3) 1993-2008
Jimmy Demaret 31 (3) 1938-1957
Horton Smith 30 (2) 1928-1941
Harry Cooper 29 (0) 1923-1939
Gene Littler 29 (1) 1954-1977
Lee Trevino 29 (6) 1968-1984
Leo Diegel 28 (2) 1920-1934
Paul Runyan 28 (2) 1930-1941
Henry Picard 26 (2) 1932-1945
Tommy Armour 25 (3) 1920-1938
Johnny Miller 25 (2) 1971-1994
Macdonald Smith 25 (0) 1912-1936
Dustin Johnson 24 (2) 2008-2020
Rory McIlroy 24 (4) 2010-2023
Gary Player 24 (9) 1958-1978
Jim Barnes 22 (4) 1914-1937
Johnny Farrell 22 (1) 1921-1936
Raymond Floyd 22 (4) 1963-1992
Davis Love III 21 (1) 1987-2015
Willie Macfarlane 21 (1) 1916-1936
Lanny Wadkins 21 (1) 1972-1992
Craig Wood 21 (2) 1928-1944
Hale Irwin 20 (3) 1971-1994
Greg Norman 20 (2) 1984-1997
Johnny Revolta 20 (1) 1933-1944
Doug Sanders 20 (0) 1956-1972
Ben Crenshaw 19 (2) 1973-1995
Ernie Els 19 (4) 1994-2012
Doug Ford 19 (2) 1952-1963
Hubert Green 19 (2) 1971-1985
Tom Kite 19 (1) 1976-1993
Bill Mehlhorn 19 (0) 1923-1930
Julius Boros 18 (3) 1952-1968
Jim Ferrier 18 (1) 1944-1961
Dutch Harrison 18 (0) 1939-1958
Nick Price 18 (3) 1983-2002
Bobby Cruickshank 17 (0) 1921-1936
Jim Furyk 17 (1) 1995-2015
Jug McSpaden 17 (0) 1933-1945
Curtis Strange 17 (2) 1979-1989
Jack Burke Jr. 16 (2) 1950-1962
Ralph Guldahl 16 (3) 1931-1950
Mark O'Meara 16 (2) 1984-1998
Tom Weiskopf 16 (1) 1968-1982
Tommy Bolt 15 (1) 1951-1961
Fred Couples 15 (1) 1983-2003
Ed Dudley 15 (0) 1928-1939
Bobby Locke 15 (4) 1947-1957
Corey Pavin 15 (1) 1984-2006
Denny Shute 15 (3) 1929-1939
Mike Souchak 15 (0) 1955-1964
Justin Thomas 15 (2) 2015-2022

(Note: "Span" is the years of a golfer's first PGA Tour win and his last or most recent victory.)

Related articles:

Popular posts from this blog