2007 U.S. Open Winner and Scores
The 2007 U.S. Open was the 107th one played. But for the first time ever, the champion was a golfer from South America.
Winner: Angel Cabrera, 285
Where it was played: Oakmont Country Club, Oakmont, Pennsylvania
Tournament dates: June 14-17, 2007
Leader after first round: Nick Dougherty, 68
Leader after second round: Angel Cabrera, 140
Leader after third round: Aaron Baddeley, 212
What Happened in the 2007 U.S. Open
Angel Cabrera didn't just win his first major championship in the 2007 U.S. Open, he did it by one stroke over runners-up Tiger Woods and Jim Furyk. And in so doing, the Argentinian Cabrera became the first golfer from South America to win the U.S. Open.Cabrera was in second place after a first-round 69, then took the 36-hole lead with a 71. But a 76 in the third round dropped him into a tie for seventh place, four strokes behind the 54-hole leader, Aaron Baddeley. Woods was in second place following the third round, and Furyk was tied with Cabrera.
But Baddeley struggled to an 80 (eventually finishing 13th) in the final round, opening the door for everyone else. And with a 69, Cabrera was the golfer who walked through that door.
Cabrera made three birdies and two bogeys on his front nine, playing well ahead of the final pairing (that included Woods). By the time Cabrera birdied the 15th hole, he had a three-stroke lead over Woods and Furyk.
But Cabrera bogeyed the 16th and 17th holes of the final round, reducing his lead to one. Furyk birdied the 16th to tie the lead, but bogeyed No. 17. After Cabrera parred the final hole, both Furyk and Woods needed birdies on the 18th hole to tie Cabrera and force a playoff. But neither one got that birdie.
The 2007 U.S. Open was the eighth time this major was played at Oakmont Country Club, but the first since 1994. Cabrera was the only golfer in the field at the legendarily tough layut who broke par in at least two rounds of the tournament.
2007 U.S. Open Final Scores
Angel Cabrera | 69-71-76-69—285 |
Jim Furyk | 71-75-70-70—286 |
Tiger Woods | 71-74-69-72—286 |
Niclas Fasth | 71-71-75-70—287 |
David Toms | 72-72-73-72—289 |
Bubba Watson | 70-71-74-74—289 |
Nick Dougherty | 68-77-74-71—290 |
Scott Verplank | 73-71-74-72—290 |
Jerry Kelly | 74-71-73-72—290 |
Justin Rose | 71-71-73-76—291 |
Stephen Ames | 73-69-73-76—291 |
Paul Casey | 77-66-72-76—291 |
Lee Janzen | 73-73-73-73—292 |
Hunter Mahan | 73-74-72-73—292 |
Steve Stricker | 75-73-68-76—292 |
Aaron Baddeley | 72-70-70-80—292 |
Carl Pettersson | 72-72-75-74—293 |
Tim Clark | 72-76-71-74—293 |
Jeff Brehaut | 73-75-70-75—293 |
Anthony Kim | 74-73-80-67—294 |
Mike Weir | 74-72-73-75—294 |
Vijay Singh | 71-77-70-76—294 |
Ken Duke | 74-75-73-73—295 |
Brandt Snedeker | 71-73-77-74—295 |
Nick O'Hern | 76-74-71-74—295 |
Camilo Villegas | 73-77-75-71—296 |
Boo Weekley | 72-75-77-72—296 |
J.J. Henry | 71-78-75-72—296 |
Stuart Appleby | 74-72-71-79—296 |
Pablo Martin | 71-76-77-73—297 |
Peter Hanson | 71-74-78-74—297 |
Fred Funk | 71-78-74-74—297 |
D.J. Brigman | 74-74-74-75—297 |
Charl Schwartzel | 75-73-73-76—297 |
Graeme McDowell | 73-72-75-77—297 |
Lee Westwood | 72-75-79-72—298 |
Shingo Katayama | 72-74-79-73—298 |
Mathew Goggin | 77-73-74-74—298 |
Jeev Milkha Singh | 75-75-73-75—298 |
Ian Poulter | 72-77-72-77—298 |
Tom Pernice Jr. | 72-72-75-79—298 |
Kenneth Ferrie | 74-76-77-72—299 |
Geoff Ogilvy | 71-75-78-75—299 |
John Rollins | 75-74-74-76—299 |
Marcus Fraser | 72-78-77-73—300 |
Olin Browne | 71-75-80-74—300 |
Ben Curtis | 71-77-78-74—300 |
Jose Maria Olazabal | 70-78-78-74—300 |
Zach Johnson | 76-74-76-74—300 |
Chris DiMarco | 76-73-73-78—300 |
Rory Sabbatini | 73-77-78-73—301 |
Charles Howell III | 76-73-77-75—301 |
Dean Wilson | 76-74-76-75—301 |
Ernie Els | 73-76-74-78—301 |
Anders Hansen | 71-79-79-73—302 |
Michael Putnam | 73-74-72-83—302 |
Chad Campbell | 73-72-77-81—303 |
Kevin Sutherland | 74-76-79-75—304 |
Bob Estes | 75-75-77-77—304 |
Michael Campbell | 73-77-75-79—304 |
Harrison Frazar | 74-74-74-82—304 |
Jason Dufner | 71-75-79-80—305 |
George McNeill | 72-76-77-81—306 |
Previous and next:
2006 U.S. Open - 2008 U.S. Open