2017 PGA Championship Winner and Scores
The 2017 PGA Championship was the 99th time this major was played. Justin Thomas earned his first major championship victory here.
Winner: Justin Thomas, 276
Where it was played: Quail Hollow Club in Charlotte, North Carolina
Tournament dates: Aug. 10-13, 2017
Leader after first round: Kevin Kisner and Thorbjorn Olesen, 67
Leader after second round: Kevin Kisner and Hideki Matsuyama, 134
Leader after third round: Kevin Kisner, 206
What Happened at the 2017 PGA Championship
One month prior to the 2017 PGA Championship, Jordan Spieth won the 2017 British Open, his third major title to go with wins in the Masters and U.S. Open. That meant that in this major, Spieth was taking his first crack at completing the career grand slam. But it was Spieth's childhood buddy from junior golf, Justin Thomas, who came out the winner here.Spieth's quest was essentially over after he shot 72-73 in the opening two rounds. He finished tied for 28th place.
Thomas had his own 73 in the first round, but rebounded with a 66 in Round 2. At the halfway mark, Thomas was tied for seventh place, five strokes behind the co-leaders, Kevin Kisner and Hideki Matsuyama. Matsuyama was another golfer considered one of the favorites entering the tournament: He won the week before at the WGC Bridgestone Invitational.
After Round 3, Matsuyama was tied for second place with Chris Stroud at 6-under, one back of Kisner. With a third-round 69, Thomas moved into a tie for fourth place with Louis Oosthuizen at 5-under, two off the lead.
Thomas' final round got off to a poor start: a bogey on the first hole. He recovered with a birdie at the second, but another bogey followed at No. 3. From that point, however, Thomas recorded five birdies against only a meaningless final-hole bogey.
The final round of the 2017 PGA Championship had a lot of back-and-forth among various golfers chasing the lead, and at one point early on the back nine there were five golfers tied for the lead.
After a birdie on No. 9, Thomas was one off the lead then held by Matsuyama. Another birdie on No. 10, combined with bogeys by others, put Thomas into the lead for the first time. On No. 13, Thomas chipped in from 40 feet off the green for another birdie. With Thomas making birdies, his top competitors struggled to keep up.
And Thomas clinched the win with a birdie on the 17th hole to get to 9-under and a three-shot lead. He finished at 8-under 276 after a final-hole bogey.
2017 PGA Championship Final Scores
Justin Thomas | 73-66-69-68—276 |
Francesco Molinari | 73-64-74-67—278 |
Patrick Reed | 69-73-69-67—278 |
Louis Oosthuizen | 70-67-71-70—278 |
Rickie Fowler | 69-70-73-67—279 |
Hideki Matsuyama | 70-64-73-72—279 |
Graham DeLaet | 70-73-68-69—280 |
Kevin Kisner | 67-67-72-74—280 |
Matt Kuchar | 71-74-70-68—283 |
Jordan L Smith | 70-75-70-68—283 |
Jason Day | 70-66-77-70—283 |
Chris Stroud | 68-68-71-76—283 |
Dustin Johnson | 70-74-73-67—284 |
Marc Leishman | 75-71-71-67—284 |
Brooks Koepka | 68-73-74-69—284 |
Ryan Moore | 71-71-73-69—284 |
Brian Harman | 69-75-71-69—284 |
James Hahn | 73-70-71-70—284 |
Henrik Stenson | 74-70-70-70—284 |
Paul Casey | 69-70-74-71—284 |
Scott Brown | 73-68-70-73—284 |
Rory McIlroy | 72-72-73-68—285 |
Ian Poulter | 74-71-71-69—285 |
Robert Streb | 74-70-70-71—285 |
Chez Reavie | 72-70-70-73—285 |
Gary Woodland | 68-74-69-74—285 |
Grayson Murray | 68-73-69-75—285 |
Jordan Spieth | 72-73-71-70—286 |
Richard Sterne | 73-72-70-71—286 |
Pat Perez | 70-76-69-71—286 |
Byeong Hun An | 71-69-74-72—286 |
J.B. Holmes | 74-73-67-72—286 |
Webb Simpson | 76-70-72-69—287 |
Bud Cauley | 69-74-74-70—287 |
Keegan Bradley | 74-70-73-70—287 |
Lucas Glover | 75-70-72-70—287 |
Jason Kokrak | 75-70-72-70—287 |
Jamie Lovemark | 74-71-72-70—287 |
Bryson DeChambeau | 73-71-72-71—287 |
Kevin Chappell | 72-75-69-71—287 |
Sean O'Hair | 71-75-70-71—287 |
Patrick Cantlay | 72-71-72-72—287 |
Chris Wood | 72-72-70-73—287 |
Jim Herman | 69-75-72-72—288 |
Thorbjorn Olesen | 67-78-71-72—288 |
Tony Finau | 69-74-71-74—288 |
Sung-hoon Kang | 70-71-71-76—288 |
Charley Hoffman | 75-71-73-70—289 |
Shane Lowry | 74-69-74-72—289 |
Charl Schwartzel | 74-70-72-73—289 |
Zach Johnson | 71-73-71-74—289 |
Billy Horschel | 76-70-69-74—289 |
Satoshi Kodaira | 71-76-67-75—289 |
Bill Haas | 75-69-73-73—290 |
Steve Stricker | 75-70-72-73—290 |
D.A. Points | 68-73-74-75—290 |
Ryan Fox | 75-66-71-78—290 |
Jason Dufner | 74-72-72-73—291 |
Kelly Kraft | 73-73-71-74—291 |
Jon Rahm | 70-75-71-75—291 |
Adam Scott | 71-76-74-71—292 |
Tommy Fleetwood | 70-75-73-74—292 |
Dylan Frittelli | 73-71-77-72—293 |
Cody Gribble | 72-75-74-72—293 |
David Lingmerth | 72-73-71-77—293 |
Vijay Singh | 75-70-79-70—294 |
Lee Westwood | 73-72-75-75—295 |
Hideto Tanihara | 71-75-74-75—295 |
Kyung-tae Kim | 73-72-75-75—295 |
Alex Noren | 74-69-75-77—295 |
Russell Henley | 75-71-77-73—296 |
Daniel Summerhays | 76-67-77-76—296 |
Charles Howell III | 78-69-78-72—297 |
Omar Uresti | 74-70-80-73—297 |
Anirban Lahiri | 72-73-76-78—299 |
Previous and next:
2016 PGA Championship - 2018 PGA Championship