2015 PGA Championship Winner and Scores
The 2015 PGA Championship was the 97th time this major was played. The champion was a first-time major winner, and Jason Day broke a major championship scoring victory en route to the victory.
Winner: Jason Day, 268
Where it was played: Whistling Straits in Haven, Wisconsin
Tournament dates: Aug. 13-16, 2015
Leader after first round: Dustin Johnson, 66
Leader after second round: Matt Jones, 133
Leader after third round: Jason Day, 201
What Happened in the 2015 PGA Championship
In the 20th major championship he played in his career, Jason Day won the 2015 PGA Championship. Twenty majors isn't all that long a wait to win one's first, but Day had finished in the Top 10 in nearly half of the majors he played before winning this one. And he'd finished second in three previous majors.Day had come close in majors twice before in 2015, too. He was in great shape at the 2015 U.S. Open until a bout of vertigo in the final round knocked him down to ninth-place. And Day tied for fourth-place, one shot out of a playoff, at the 2015 British Open, played one month prior to the PGA Championship.
But this time, at the 2015 PGA played at Whistling Straits, everything came together for Day. And at the end of the day, he was a major champion.
Day held a 2-stroke lead over Jordan Spieth following three rounds. This was Day's third consecutive major in which he held or shared the 54-hole lead. Spieth, meanwhile, was chasing history, trying to win his third major of 2015: He won The Masters and U.S. Open earlier in the year. And Spieth tied with Day one stroke out of the playoff at the 2015 Open.
Day and Spieth battled again at the PGA, but this time Day was in command throughout. Nobody got closer than two strokes to Day at any time during the final round.
At various points it looked like Justin Rose and Branden Grace were charging. But Rose's hopes ended with a double-bogey on the 13th; he finished in fourth. And Grace lost momentum with a double bogey on 10 and a bogey on 15; he finished in third.
Spieth had three birdies on the front nine and three more on the back nine — and no bogeys on the back nine — in shooting 68. But Day was just too solid, scoring 68 himself. Day cracked open the door with a bogey on the 15th, but immediately came back with a birdie on the 16th. He parred the final two holes to shoot 67 and beat runner-up Spieth by three shots.
That 67 also got Day to 20-under par, another milestone: Day became the first golfer ever to score 20-under in a major championship.
Spieth's 4-under final round put him at 54-under in the four majors of 2015. And that was also a new record, bettering the 53-under mark established by Tiger Woods in 2000.
2015 PGA Championship Final Scores
Jason Day | 68-67-66-67—268 |
Jordan Spieth | 71-67-65-68—271 |
Branden Grace | 71-69-64-69—273 |
Justin Rose | 69-67-68-70—274 |
Brooks Koepka | 73-69-67-66—275 |
Anirban Lahiri | 70-67-70-68—275 |
George Coetzee | 74-65-70-67—276 |
Matt Kuchar | 68-72-68-68—276 |
Dustin Johnson | 66-73-68-69—276 |
Robert Streb | 70-73-67-67—277 |
Tony Finau | 71-66-69-71—277 |
David Lingmerth | 67-70-75-66—278 |
Brendan Steele | 69-69-73-67—278 |
Russell Henley | 68-71-70-69—278 |
Brandt Snedeker | 71-70-68-69—278 |
Martin Kaymer | 70-70-65-73—278 |
Rory McIlroy | 71-71-68-69—279 |
Victor Dubuisson | 76-70-67-67—280 |
Phil Mickelson | 72-73-66-69—280 |
Justin Thomas | 72-70-68-70—280 |
Bubba Watson | 72-71-70-68—281 |
Hiroshi Iwata | 77-63-70-71—281 |
Matt Jones | 68-65-73-75—281 |
J.B. Holmes | 68-71-69-74—282 |
Tyrrell Hatton | 73-72-68-70—283 |
Cameron Smith | 74-68-70-71—283 |
Henrik Stenson | 76-66-70-71—283 |
Ernie Els | 71-71-69-72—283 |
Billy Horschel | 72-68-68-75—283 |
Louis Oosthuizen | 72-71-72-69—284 |
Steve Stricker | 71-72-71-70—284 |
Nick Watney | 78-68-68-70—284 |
Rickie Fowler | 73-70-70-71—284 |
Jim Furyk | 73-70-69-72—284 |
Patrick Reed | 75-69-67-73—284 |
Paul Casey | 70-70-70-74—284 |
Ryan Moore | 73-70-75-67—285 |
Vijay Singh | 73-71-71-70—285 |
Hideki Matsuyama | 70-70-71-74—285 |
Jason Bohn | 74-71-66-74—285 |
Charl Schwartzel | 73-69-68-75—285 |
Boo Weekley | 75-70-65-75—285 |
Kevin Chappell | 73-68-78-67—286 |
Lee Westwood | 72-72-70-72—286 |
Danny Lee | 68-77-69-72—286 |
Hunter Mahan | 72-68-73-73—286 |
Luke Donald | 72-70-70-74—286 |
Harris English | 68-71-76-72—287 |
Y.E. Yang | 70-72-72-73—287 |
Marc Warren | 72-73-69-73—287 |
Marcel Siem | 70-70-73-74—287 |
Thomas Bjorn | 69-75-69-74—287 |
Scott Piercy | 68-70-74-75—287 |
Troy Merritt | 74-70-75-69—288 |
Sergio Garcia | 72-71-75-70—288 |
Kevin Streelman | 73-71-74-70—288 |
Mikko Ilonen | 72-73-71-72—288 |
Danny Willett | 74-70-71-73—288 |
Webb Simpson | 71-71-72-74—288 |
Francesco Molinari | 71-73-69-75—288 |
Keegan Bradley | 76-70-72-71—289 |
Emiliano Grillo | 70-73-72-74—289 |
Chesson Hadley | 73-71-70-75—289 |
Sangmoon Bae | 71-72-72-75—290 |
Brendon de Jonge | 72-71-75-73—291 |
Charles Howell III | 70-70-77-74—291 |
Bill Haas | 73-72-71-75—291 |
Nick Taylor | 73-73-75-71—292 |
Kiradech Aphibarnrat | 72-72-73-75—292 |
Jason Dufner | 71-75-69-77—292 |
Brian Gaffney | 71-73-78-71—293 |
J.J. Henry | 75-70-74-75—294 |
Koumei Oda | 79-67-72-76—294 |
Sean O'Hair | 75-68-73-78—294 |
Carl Pettersson | 76-70-75-75—296 |
Morgan Hoffmann | 72-74-72-78—296 |
James Morrison | 69-74-76-78—297 |
Previous and next:
2014 PGA Championship - 2016 PGA Championship