2016 PGA Championship Winner and Scores
The 2016 PGA Championship was the 98th time this major was played. Jimmy Walker was the winner in wire-to-wire fashion.
Winner:
Where it was played: Baltusrol Golf Club (Lower Course) in Springfield, New Jersey
Tournament dates: July 28-31, 2016
Leader after first round: Jimmy Walker, 65
Leader after second round: Robert Streb and Jimmy Walker, 131
Leader after third round: Jimmy Walker, 199
What Happened in the 2016 PGA Championship
The final day of the 2016 PGA Championship was a marathon, with some golfers forced to play 36 holes due to bad weather on the previous day. But at the end of that marathon, the leader was the same guy who sprinted to the first-round lead: Jimmy Walker.Walker won the tournament by one stroke over defending champ Jason Day. It was Walker's sixth win on the PGA Tour, but his first win in a major championship. He had three career Top 10 finishes in majors prior to this, and his previous best finish in a major was a tie for seventh at the 2014 PGA Championship.
Walker started fast with a 65 to take the first-round lead. And he held the lead after each round — a wire-to-wire victory — even after Robert Streb matched the major championship scoring record of 63 in the second round. Walker and Streb shared the lead after Round 2 at 131, tying the tournament record for best 36-hole start.
The third round on Saturday is when the weather stopped cooperating. Torrential rains soaked Baltusrol; most golfers who started failed to finish. And five groups, including Walker's, weren't even able to begin their rounds. And that meant a lot of golf had to be played on Sunday to finish the tournament. For Walker and nine others, including Day, it meant 36 holes on Sunday.
Walker was up to the task. He shot 68 in the third round, then added a 67 in the final round. And that final round was bogey-free. Walker started his final round with nine pars in the first nine holes. He birdied holes 10 and 11 to open a three-shot lead.
But Day, who entered the tournament ranked No. 1 in the world, wasn't quite ready to give up the Wanamaker Trophy. He birdied the 11th hole, then kept making pars. Finally on the par-5 18th, Day rocketed a 2-iron 254 yards to within five feet of the hole, sending up a huge roar from the gallery. Day thought for an instant he could tie Walker with an eagle.
But back on the 17th green, moments after Day's shot, Walker responded by making a birdie putt to push his lead back to three. Day did make the eagle, but Walker saved par from the greenside rough on No. 18 to win the tournament.
2016 PGA Championship Final Scores
Jimmy Walker | 65-66-68-67—266 |
Jason Day | 68-65-67-67—267 |
Daniel Summerhays | 70-67-67-66—270 |
Branden Grace | 70-68-66-67—271 |
Brooks Koepka | 68-67-66-70—271 |
Hideki Matsuyama | 69-67-67-68—271 |
Martin Kaymer | 66-69-71-66—272 |
Henrik Stenson | 67-67-67-71—272 |
Robert Streb | 68-63-72-69—272 |
Paul Casey | 69-69-68-67—273 |
Tyrrell Hatton | 71-68-66-68—273 |
William McGirt | 70-67-66-70—273 |
Emiliano Grillo | 66-67-73-68—274 |
Padraig Harrington | 71-70-65-68—274 |
Patrick Reed | 70-65-70-69—274 |
Webb Simpson | 69-69-66-70—274 |
Jordan Spieth | 70-67-69-68—274 |
Gregory Bourdy | 69-68-69-69—275 |
Kevin Kisner | 71-69-65-70—275 |
Adam Scott | 70-67-69-69—275 |
John Senden | 68-70-69-68—275 |
K.J. Choi | 68-70-71-67—276 |
Russell Henley | 68-72-68-68—276 |
Billy Hurley III | 72-65-69-70—276 |
Russell Knox | 70-70-67-69—276 |
David Lingmerth | 68-70-69-69—276 |
Francesco Molinari | 71-70-68-67—276 |
Kevin Na | 71-68-71-66—276 |
Louis Oosthuizen | 68-70-70-68—276 |
Kyle Reifers | 70-70-70-66—276 |
Justin Rose | 70-72-66-68—276 |
Jhonattan Vegas | 68-71-70-67—276 |
Jon Curran | 69-69-69-70—277 |
Rickie Fowler | 68-68-71-70—277 |
Yuta Ikeda | 70-67-73-67—277 |
Zach Johnson | 71-66-71-69—277 |
Soren Kjeldsen | 70-69-73-65—277 |
Joost Luiten | 72-70-70-65—277 |
Phil Mickelson | 71-70-68-68—277 |
Hideto Tanihara | 71-66-73-67—277 |
Vaughn Taylor | 68-71-70-68—277 |
Keegan Bradley | 73-68-71-66—278 |
Jamie Donaldson | 69-67-72-70—278 |
Ross Fisher | 66-73-70-69—278 |
Scott Hend | 68-70-68-72—278 |
Ryan Palmer | 71-71-69-67—278 |
Charl Schwartzel | 73-69-66-70—278 |
Steve Stricker | 69-70-67-72—278 |
Aaron Baddeley | 70-70-71-68—279 |
Rafa Cabrera Bello | 72-70-70-67—279 |
Matthew Fitzpatrick | 72-70-70-67—279 |
Patton Kizzire | 71-71-68-69—279 |
Jason Kokrak | 70-72-69-68—279 |
Alex Noren | 70-68-71-70—279 |
Andy Sullivan | 67-71-72-69—279 |
Bill Haas | 70-70-68-72—280 |
Danny Lee | 69-70-70-71—280 |
Brandt Snedeker | 73-66-70-71—280 |
Young-Han Song | 71-68-73-68—280 |
George Coetzee | 72-67-74-68—281 |
Jason Dufner | 71-71-70-69—281 |
Harris English | 67-69-74-71—281 |
Andrew Johnston | 70-69-71-71—281 |
Marc Leishman | 71-69-67-74—281 |
Bubba Watson | 71-69-70-71—281 |
Kiradech Aphibarnrat | 70-72-69-71—282 |
Roberto Castro | 72-70-69-71—282 |
Ernie Els | 73-69-69-71—282 |
Justin Thomas | 69-72-72-69—282 |
James Hahn | 67-73-70-73—283 |
Colt Knost | 69-73-68-73—283 |
Ryan Moore | 71-67-74-71—283 |
Rich Beem | 69-72-72-71—284 |
Daniel Berger | 71-69-71-73—284 |
Marcus Fraser | 71-68-72-73—284 |
Jim Furyk | 74-67-69-74—284 |
Freddie Jacobson | 71-71-70-72—284 |
Thongchai Jaidee | 72-70-73-69—284 |
Bradley Dredge | 69-71-75-70—285 |
Billy Horschel | 72-70-71-72—285 |
Matt Jones | 74-68-70-73—285 |
Brian Stuard | 70-70-75-70—285 |
Danny Willett | 71-70-74-70—285 |
Cameron Tringale | 72-68-77-69—286 |
Lee Westwood | 69-70-73-75—287 |
Thomas Pieters | 71-70-75-74—290 |
Previous and next:
2015 PGA Championship - 2017 PGA Championship