2015 U.S. Open Winner and Scores
The 2015 U.S. Open was the 115th time this major was played. The 21-year-old champion was the youngest winner of this major since 1923.
Winner: Jordan Spieth, 275
Where it was played: Chambers Bay in University Place, Washington
Tournament dates: June 18-21, 2015
Leader after first round: Dustin Johnson and Henrik Stenson, 65
Leader after second round: Patrick Reed and Jordan Spieth, 135
Leader after third round: Jason Day, Branden Grace, Dustin Johnson and Jordan Spieth, 206
What Happened in the 2015 U.S. Open
Two months earlier Jordan Spieth won wire-to-wire at the 2015 Masters, setting or challenging a slew of Masters records. Spieth did not win wire-to-wire at the 2015 U.S. Open: He held or shared the lead "only" three of the four rounds. But one of those was the final round, and Spieth — little more than a month shy of his 22nd birthday — became the youngest golfer since Bobby Jones in 1923 to win the U.S. Open. He was also the youngest since Gene Sarazen in 1922 to win a second major championship.Spieth was one of four golfers sharing the lead after Round 3 at Chambers Bay, a links-style golf course in Washington state whose quirks, and fescue putting surfaces, drove some players to distraction during the week.
Spieth, Dustin Johnson, Jason Day and Branden Grace all began the final round at 4-under. Day played the third and fourth rounds suffering from vertigo, which makes his third-round 68 all the more remarkable. He couldn't sustain that scoring on Sunday, however, shooting 74.
When Spieth and Grace reached the 16th hole, they still shared the lead at 5-under. Johnson, playing in the final group one hole behind, was at 3-under.
But Grace hit his drive out of bounds and double-bogeyed No. 16. Spieth birdied it, opening a 3-shot lead with two holes to play. Game over? Not so fast: Spieth then hit a terrible tee shot on the 17th and wound up making his own double-bogey. His lead was down to one, and when Johnson birdied No. 17 he tied Spieth at 4-under.
On the 18th, Spieth hit a strong drive, then a good approach into the par-5's green. His eagle putt missed, but Spieth closed with a birdie to post 5-under 275.
Johnson crushed his drive on the 18th and hit a terrific approach to 12 feet. If he made the eagle, he'd win. If he made birdie, there would be an 18-hole playoff between Johnson and Spieth. Instead, Johnson 3-putted, missing the 4-foot comebacker after running his eagle putt past the cup.
2015 U.S. Open Final Scores
Jordan Spieth | 68-67-71-69—275 |
Louis Oosthuizen | 77-66-66-67—276 |
Dustin Johnson | 65-71-70-70—276 |
Adam Scott | 70-71-72-64—277 |
Branden Grace | 69-67-70-71—277 |
Cameron Smith | 70-70-69-68—277 |
Charl Schwartzel | 73-70-69-66—278 |
Brandt Snedeker | 69-72-70-68—279 |
Jason Day | 68-70-68-74—280 |
Rory McIlroy | 72-72-70-66—280 |
Shane Lowry | 69-70-70-71—280 |
Matt Kuchar | 67-73-72-69—281 |
Kevin Kisner | 71-68-73-69—281 |
John Senden | 72-72-70-68—282 |
Andres Romero | 71-69-71-71—282 |
Tony Finau | 69-68-74-71—282 |
Patrick Reed | 66-69-76-71—282 |
Sergio Garcia | 70-75-70-68—283 |
Geoff Ogilvy | 69-72-75-67—283 |
Jason Dufner | 68-72-73-70—283 |
Jamie Lovemark | 70-68-75-70—283 |
Charlie Beljan | 69-75-69-70—283 |
Hideki Matsuyama | 70-71-72-70—283 |
Brooks Koepka | 72-72-70-69—283 |
Thomas Aiken | 74-71-73-66—284 |
Billy Horschel | 72-72-73-67—284 |
Justin Rose | 72-70-72-71—285 |
Henrik Stenson | 65-74-72-74—285 |
Francesco Molinari | 68-73-72-72—285 |
J.B. Holmes | 72-66-71-76—285 |
Marc Warren | 68-74-72-71—285 |
Daniel Summerhays | 70-67-78-70—285 |
Tommy Fleetwood | 74-69-73-69—285 |
Keegan Bradley | 73-71-72-69—285 |
Morgan Hoffmann | 71-74-74-66—285 |
Alexander Levy | 70-69-73-73—285 |
Jimmy Gunn | 72-73-70-70—285 |
a-Brian Campbell | 67-72-78-68—285 |
Paul Casey | 72-69-73-72—286 |
Joost Luiten | 68-69-74-75—286 |
Troy Kelly | 72-73-72-69—286 |
Jim Furyk | 71-73-73-70—287 |
Robert Streb | 74-70-73-70—287 |
a-Ollie Schniederjans | 69-73-72-73—287 |
a-Denny McCarthy | 71-73-71-72—287 |
Brad Fritsch | 70-74-72-72—288 |
Webb Simpson | 72-73-71-72—288 |
Kevin Chappell | 69-75-73-71—288 |
Kevin Na | 70-72-72-74—288 |
Lee Westwood | 73-69-77-70—289 |
Sam Saunders | 72-72-76-69—289 |
Ryan Palmer | 74-70-73-73—290 |
a-Nick Hardy | 70-75-77-68—290 |
Ernie Els | 72-70-76-73—291 |
Ian Poulter | 72-73-69-77—291 |
Cameron Tringale | 75-68-74-74—291 |
Mark Silvers | 72-71-75-73—291 |
Luke Donald | 73-71-73-75—292 |
Brad Elder | 76-68-76-72—292 |
D.A. Points | 74-71-77-70—292 |
Jimmy Walker | 72-73-72-75—292 |
a-Beau Hossler | 71-72-73-76—292 |
a-Jack Maguire | 73-68-73-78—292 |
Phil Mickelson | 69-74-77-73—293 |
Angel Cabrera | 70-75-74-74—293 |
Colin Montgomerie | 69-76-72-76—293 |
Marcus Fraser | 71-71-77-74—293 |
Cheng Tsung Pan | 71-72-76-74—293 |
Ben Martin | 67-70-86-70—293 |
George Coetzee | 72-73-72-77—294 |
Andy Pope | 74-71-77-72—294 |
Zach Johnson | 72-72-78-73—295 |
John Parry | 72-73-71-79—295 |
Camilo Villegas | 72-73-80-75—300 |
Chris Kirk | 70-73-80-78—301 |
Previous and next:
2014 U.S. Open - 2016 U.S. Open