2005 PGA Championship Winner and Scores
The 2005 PGA Championship was the 87th time the tournament was played. It required a Monday finish due to weather conditions, but the wait was worth it for Phil Mickelson.
Winner: Phil Mickelson, 276
Where it was played: Baltusrol Golf Club (Lower Course) in Springfield, New Jersey
Tournament dates: August 11-15, 2005
Leader after first round: Phil Mickelson, Rory Sabbatini, Trevor Immelman, Ben Curtis, Stephen Ames and Stuart Appleby, 67
Leader after second round: Phil Mickelson, 132
Leader after third round: Phil Mickelson and Davis Love III, 204
What Happened in the 2005 PGA Championship
Phil Mickelson's second major championship victory happened at the 2005 PGA Championship at Baltusrol, but a day late.Mickelson and Davis Love III started the final round tied at 6-under in the lead. Both gave back a few strokes, but weather delays prevented the tournament from ending on Sunday. When play resumed on Monday, Mickelson was on the 14th hole and he resumed with a bogey.
Love didn't figure in the final-hole theatrics, but did finish tied for fourth two strokes back. Thomas Bjorn and Steve Elkington were Mickelson's chasers, but playing ahead of Mickelson neither was able to birdie the par-5 18th.
Mickelson's approach to the 72nd hole was from 247 yards. The 18th fairway on Baltusrol's Lower Course holds a plaque commemorating a 1-iron struck by Jack Nicklaus during the 1967 U.S. Open. Mickelson tapped that plaque with his 4-wood, hoping for a little mojo, but his shot was short and the ball disappeared into deep rough.
But Mickelson displayed some of his short-game magic, hitting a lob wedge to two feet. He then sank the birdie putt to win the tournament.
Mickelson held or shared the lead after each round. Elkington (the 1995 PGA Championship winner) and Bjorn tied for second, one stroke behind Mickelson.
Baltusrol had been the site of seven U.S. Open tournaments previously, but this was the first time the PGA Championship was played at the New Jersey club.
2005 PGA Championship Final Scores
Phil Mickelson | 67-65-72-72—276 |
Thomas Bjorn | 71-71-63-72—277 |
Steve Elkington | 68-70-68-71—277 |
Tiger Woods | 75-69-66-68—278 |
Davis Love III | 68-68-68-74—278 |
Michael Campbell | 73-68-69-69—279 |
Geoff Ogilvy | 69-69-72-69—279 |
Pat Perez | 68-71-67-73—279 |
Retief Goosen | 68-70-69-72—279 |
Steve Flesch | 70-71-69-70—280 |
Dudley Hart | 70-73-66-71—280 |
Ted Purdy | 69-75-70-66—280 |
Vijay Singh | 70-67-69-74—280 |
David Toms | 71-72-69-68—280 |
Stuart Appleby | 67-70-69-75—281 |
Charles Howell III | 70-71-68-72—281 |
Zach Johnson | 70-70-73-69—282 |
Trevor Immelman | 67-72-72-71—282 |
Joe Ogilvie | 74-68-69-71—282 |
Lee Westwood | 68-68-71-75—282 |
Tim Clark | 71-73-70-68—282 |
Bo Van Pelt | 70-70-68-74—282 |
Paul McGinley | 72-70-72-69—283 |
Tom Pernice | 69-73-69-72—283 |
Kenny Perry | 69-70-70-74—283 |
Shingo Katayama | 71-66-74-72—283 |
Sergio Garcia | 72-70-71-70—283 |
Bob Estes | 71-72-73-68—284 |
Jesper Parnevik | 68-69-72-75—284 |
Arron Oberholser | 74-68-69-73—284 |
Vaughn Taylor | 75-69-71-69—284 |
Stewart Cink | 71-72-66-75—284 |
Chad Campbell | 71-71-70-72—284 |
Jason Bohn | 71-68-68-78—285 |
Ben Curtis | 67-73-67-78—285 |
Scott Verplank | 71-72-71-71—285 |
Jim Furyk | 72-71-69-73—285 |
Jerry Kelly | 70-65-74-76—285 |
Fredrik Jacobson | 72-69-73-71—285 |
Miguel Angel Jimenez | 72-72-69-73—286 |
John Rollins | 68-71-73-74—286 |
Ben Crane | 68-76-72-70—286 |
Steve Schneiter | 72-72-72-70—286 |
Adam Scott | 74-69-72-71—286 |
Patrick Sheehan | 73-71-71-71—286 |
K.J. Choi | 71-70-73-72—286 |
Heath Slocum | 68-75-73-71—287 |
Henrik Stenson | 74-67-75-71—287 |
Mike Weir | 72-72-71-72—287 |
Yong-Eun Yang | 71-67-76-73—287 |
J.L. Lewis | 72-72-70-73—287 |
Ian Poulter | 69-74-69-75—287 |
Jose Maria Olazabal | 76-67-72-72—287 |
Greg Owen | 68-69-70-80—287 |
Ryan Palmer | 73-70-73-71—287 |
Fred Funk | 69-75-67-76—287 |
Todd Hamilton | 73-70-70-74—287 |
Bernhard Langer | 68-72-72-75—287 |
Peter Hanson | 73-71-72-72—288 |
Carlos Franco | 70-70-76-72—288 |
Mark Hensby | 69-70-75-74—288 |
Sean O'Hair | 71-71-76-70—288 |
Scott McCarron | 72-72-74-70—288 |
Steve Webster | 72-70-75-71—288 |
Paul Casey | 70-74-72-72—288 |
Luke Donald | 69-73-73-74—289 |
Woody Austin | 72-71-68-78—289 |
Ron Philo | 71-73-73-72—289 |
Chris Riley | 72-68-72-77—289 |
Mark Calcavecchia | 70-69-77-74—290 |
Fred Couples | 72-72-70-76—290 |
Joe Durant | 73-71-73-74—291 |
Stephen Ames | 67-72-74-78—291 |
John Daly | 71-69-78-74—292 |
Rory Sabbatini | 67-69-76-80—292 |
Mike Small | 74-68-80-73—295 |
Kevin Sutherland | 74-70-75-77—296 |
Darrell Kestner | 72-70-78-79—299 |
Hal Sutton | 69-73-80-78—300 |
Previous and next:
2004 PGA Championship - 2006 PGA Championship