2010 U.S. Open Winner and Scores
The 2010 U.S. Open was the 110th time this major championship was played. After a grueling final round, Graeme McDowell was the last one standing.
Winner: Graeme McDowell, 284
Where it was played: Pebble Beach Golf Links, Pebble Beach, California
Tournament dates: June 17-20, 2010
Leader after first round: Shaun Micheel, Paul Casey and Brendon Jonge, 69
Leader after second round: Graeme McDowell, 139
Leader after third round: Dustin Johnson, 207
What Happened in the 2010 U.S. Open
Graeme McDowell became a first-time major winner with a grind-it-out final round of 74 at Pebble Beach. That final-round score was good enough to give McDowell a one-stroke victory over runner-up Gregory Havret, and for him to finish two in front of third-place Ernie Els, three ahead of fourth-place Phil Mickelson and Tiger Woods.McDowell was in second place as the final round began, three strokes behind 54-hole leader Dustin Johnson. But Johnson, who had several wins at Pebble Beach in is career including one earlier in 2010, quickly fell apart in the final round. Johnson had a triple-bogey on the second hole and a double-bogey on the third hole en route to a round of 82, and he finished tied for fifth place.
The big names chasing McDowell — Els, Woods and Mickelson — were in touch of the lead (and Els shared it at various points) through the final round, but couldn't make it happen down the stretch.
McDowell had one birdie in his closing round, on the fifth hole, and four bogeys after that. But everyone else was bogeying, too. Havret was one stroke off the lead for most of the closing stretch, but couldn't find that tying birdie he needed.
Tom Watson, 1982 U.S. Open champ, played in this major for the last time, tying for 29th place at age 60. British Open winner David Duval also made the cut in his final U.S. Open, tying for 70th.
2010 U.S. Open Final Scores
Graeme McDowell | 71-68-71-74—284 |
Gregory Havret | 73-71-69-72—285 |
Ernie Els | 73-68-72-73—286 |
Phil Mickelson | 75-66-73-73—287 |
Tiger Woods | 74-72-66-75—287 |
Matt Kuchar | 74-72-74-68—288 |
Davis Love III | 75-74-68-71—288 |
Brandt Snedeker | 75-74-69-71—289 |
Martin Kaymer | 74-71-72-72—289 |
Alex Cejka | 70-72-74-73—289 |
Dustin Johnson | 71-70-66-82—289 |
Sean O'Hair | 76-71-70-73—290 |
Tim Clark | 72-72-72-74—290 |
Ben Curtis | 78-70-75-68—291 |
Justin Leonard | 72-73-73-73—291 |
Peter Hanson | 73-76-74-69—292 |
a-Scott Langley | 75-69-77-71—292 |
Lee Westwood | 74-71-76-71—292 |
Jim Furyk | 72-75-74-71—292 |
a-Russell Henley | 73-74-72-73—292 |
Charl Schwartzel | 74-71-74-73—292 |
Sergio Garcia | 73-76-73-71—293 |
Shaun Micheel | 69-77-75-72—293 |
Angel Cabrera | 75-72-74-72—293 |
Padraig Harrington | 73-73-74-73—293 |
John Mallinger | 77-72-70-74—293 |
Ricky Barnes | 72-76-74-72—294 |
Robert Karlsson | 75-72-74-73—294 |
Stuart Appleby | 73-76-76-70—295 |
Henrik Stenson | 77-70-74-74—295 |
Robert Allenby | 74-74-73-74—295 |
Tom Watson | 78-71-70-76—295 |
Jason Dufner | 72-73-79-72—296 |
Ryan Moore | 75-73-75-73—296 |
David Toms | 71-75-76-74—296 |
Kenny Perry | 72-77-73-74—296 |
Brendon de Jonge | 69-73-77-77—296 |
Soren Kjeldsen | 72-71-75-78—296 |
Ryo Ishikawa | 70-71-75-80—296 |
Bo Van Pelt | 72-75-82-68—297 |
Ross McGowan | 72-73-78-74—297 |
Seung-yul Noh | 74-72-76-75—297 |
Vijay Singh | 74-72-75-76—297 |
Stewart Cink | 76-73-71-77—297 |
Bobby Gates | 75-74-71-77—297 |
Paul Casey | 69-73-77-78—297 |
Jim Herman | 76-73-81-68—298 |
Rafael Cabrera-Bello | 70-75-81-72—298 |
Chris Stroud | 77-72-76-73—298 |
Jason Gore | 76-73-74-75—298 |
Thongchai Jaidee | 74-75-74-75—298 |
Jason Allred | 72-73-76-77—298 |
Scott Verplank | 72-74-75-77—298 |
K.J. Choi | 70-73-77-78—298 |
Luke Donald | 71-75-74-78—298 |
Ian Poulter | 70-73-77-78—298 |
Edoardo Molinari | 75-72-72-79—298 |
Steve Stricker | 75-74-77-73—299 |
Retief Goosen | 75-74-76-74—299 |
Lucas Glover | 73-73-77-76—299 |
Hiroyuki Fujita | 72-77-74-76—299 |
Yuta Ikeda | 77-72-73-77—299 |
Gareth Maybin | 74-75-76-75—300 |
Toru Taniguchi | 73-76-76-75—300 |
Steve Wheatcroft | 74-73-77-76—300 |
Jerry Kelly | 72-70-81-77—300 |
Eric Axley | 75-73-75-77—300 |
Steve Marino | 73-75-73-79—300 |
Erick Justesen | 74-74-80-73—301 |
Camilo Villegas | 78-69-79-76—302 |
Fred Funk | 74-72-77-79—302 |
Matt Bettencourt | 72-74-77-79—302 |
David Duval | 75-73-74-80—302 |
Rhys Davies | 78-70-79-76—303 |
Kent Jones | 73-76-78-76—303 |
Nick Watney | 76-71-77-81—305 |
Matthew Richardson | 73-75-80-78—306 |
Zach Johnson | 72-77-78-79—306 |
Craig Barlow | 73-75-77-81—306 |
Mike Weir | 70-79-83-75—307 |
Ty Tryon | 75-74-78-80—307 |
Pablo Martin | 73-76-83-79—311 |
Jason Preeo | 75-70-82-84—311 |
Previous and next:
2009 U.S. Open - 2011 U.S. Open