2000 PGA Championship Winner and Scores
The 2000 PGA Championship was the 82nd edition of the tournament. It was a David vs. Goliath battle, in the end won by Goliath in a playoff.
Winner: Tiger Woods, 270
Where it was played: Valhalla Golf Club in Louisville, Kentucky
Tournament dates: August 17-20, 2000
Leader after first round: Tiger Woods and Scott Dunlap, 66
Leader after second round: Tiger Woods, 133
Leader after third round: Tiger Woods, 203
What Happened in the 2000 PGA Championship
The image from the 2000 PGA Championship at Valhalla Golf Club that sticks with most golf fans is that of Tiger Woods chasing after his birdie putt, running it into the hole and pointing at the ball as it fell into the cup.This tournament was the final PGA Championship appearance of Jack Nicklaus (he missed the cut). It was the first time a three-hole aggregate playoff was put to use in this major. And it was one of the great finishes in major championship history, a battle down the stretch between the colossus Woods and the relative unknown Bob May.
Woods shared or held the lead after each of the first three rounds. And he carded an excellent 67 in the final round. But May, refusing to back down over the closing holes, posted 66 to catch Tiger.
Neither player bogeyed over their final nine holes of the fourth round. And Woods had to make birdie on each of the final two holes to force a playoff. May himself rolled in an 18-foot birdie putt on the 72nd hole that forced Woods to make his own 6-foot birdie putt.
For the first time, the PGA Championship employed an aggregate, three-hole playoff. Woods started it by birdying the first extra hole, chasing his ball into the cup as it fell, taking a one-stroke lead. May saved par on that hole with a brilliant chip from the rough to tap-in length.
Both players parred the second playoff hole. At the third, the par-5 18th, Woods lost his drive left, and his second shot didn't get out of the left rough. His third stroke found a greenside bunker.
May had his own problems with the rough, but was on the green in three, albeit 40 feet away and on the wrong side of a ridge.
Woods blasted out of the bunker to two feet, ensuring a par. May's putt was as close to impossible as they come, but he very nearly holed it. Alas, with Woods so close to the hole, May had to hole it to keep the playoff going. Woods knocked in his 2-footer for par and was the PGA champion.
For Woods, it was his third major championship victory of the year. Woods and May also set the tournament scoring record in relation to par with their 18-under scores in regulation. It was Woods' second-consecutive PGA Championship win, making him this major's first back-to-back winner since 1937.
2000 PGA Championship Final Scores
Tiger Woods | 66-67-70-67—270 |
Bob May | 72-66-66-66—270 |
Thomas Bjorn | 72-68-67-68—275 |
Jose Maria Olazabal | 76-68-63-69—276 |
Stuart Appleby | 70-69-68-69—276 |
Greg Chalmers | 71-69-66-70—276 |
Franklin Langham | 72-71-65-69—277 |
Notah Begay III | 72-66-70-70—278 |
Scott Dunlap | 66-68-70-75—279 |
Davis Love III | 68-69-72-70—279 |
Darren Clarke | 68-72-72-67—279 |
Phil Mickelson | 70-70-69-70—279 |
Tom Watson | 76-70-65-68—279 |
Fred Funk | 69-68-74-68—279 |
Michael Clark II | 73-70-67-70—280 |
Chris DiMarco | 73-70-69-68—280 |
Lee Westwood | 72-72-69-67—280 |
Stewart Cink | 72-71-70-67—280 |
Tom Kite | 70-72-69-70—281 |
Robert Allenby | 73-71-68-69—281 |
Angel Cabrera | 72-71-71-67—281 |
J.P. Hayes | 69-68-68-76—281 |
Lee Janzen | 76-70-70-65—281 |
Paul Azinger | 72-71-66-73—282 |
Jarmo Sandelin | 74-72-68-68—282 |
Steve Jones | 72-71-70-69—282 |
Skip Kendall | 72-72-69-70—283 |
Tom Pernice Jr. | 74-69-70-70—283 |
Brad Faxon | 71-74-70-68—283 |
Kenny Perry | 78-68-70-68—284 |
Jean Van de Velde | 70-74-69-71—284 |
Mike Weir | 76-69-68-71—284 |
Stephen Ames | 69-71-71-73—284 |
Blaine McCallister | 73-71-70-71—285 |
Ernie Els | 74-68-72-71—285 |
Chris Perry | 72-74-70-69—285 |
Mark Calcavecchia | 73-74-71-67—285 |
Sergio Garcia | 74-69-73-69—285 |
Toshimitsui Izawa | 73-73-71-69—286 |
Colin Montgomerie | 74-72-70-70—286 |
Justin Leonard | 73-73-71-70—287 |
Steve Pate | 75-70-74-68—287 |
Paul Stankowski | 75-72-68-72—287 |
David Toms | 72-68-72-75—287 |
Jeff Sluman | 73-69-72-73—287 |
Mark O'Meara | 71-72-70-75—288 |
Brian Henninger | 70-74-71-73—288 |
Bernhard Langer | 75-69-73-71—288 |
Shigeki Maruyama | 77-69-71-71—288 |
Duffy Waldorf | 75-70-71-72—288 |
Jesper Parnevik | 72-74-70-73—289 |
Glen Day | 76-71-71-71—289 |
Andrew Coltart | 74-71-73-71—289 |
Jonathan Kaye | 69-74-71-75—289 |
Brian Watts | 72-74-73-70—289 |
Steve Lowery | 73-74-73-69—289 |
Nick Faldo | 79-68-69-73—289 |
Padraig Harrington | 75-72-69-74—290 |
Dennis Paulson | 72-75-70-73—290 |
Loren Roberts | 74-72-71-73—290 |
Carlos Franco | 72-74-74-70—290 |
Curtis Strange | 72-70-76-72—290 |
Joe Ogilvie | 73-74-71-72—290 |
Jay Haas | 73-74-68-76—291 |
Wayne Grady | 71-74-68-78—291 |
Craig Stadler | 74-69-71-77—291 |
Bill Glasson | 73-74-71-73—291 |
Miguel Angel Jimenez | 70-77-74-70—291 |
Greg Kraft | 71-73-75-73—292 |
Kirk Triplett | 76-71-73-72—292 |
John Huston | 75-72-74-72—293 |
Jim Furyk | 74-71-74-75—294 |
Paul Lawrie | 75-71-73-75—294 |
Scott Hoch | 73-70-75-79—297 |
Robert Damron | 72-74-81-70—297 |
Billy Mayfair | 74-73-76-74—297 |
Rory Sabbatini | 74-71-76-78—299 |
Jumbo Ozaki | 74-71-76-79—300 |
Hidemichi Tanaka | 72-73-77-79—301 |
Frank Dobbs | 75-72-88-78—313 |
Previous and next:
1999 PGA Championship - 2001 PGA Championship